DAY 1: Wednesday 21st February 2018
08:15- 08:30: Welcome and opening: Shabir Madhi/Ajoke Sobanjo-ter Meulen
SESSION 1: Burden of invasive GBS disease in infants, including treatment and sequelae.
Chairs: Paul Heath/ Clare Cutland
Time | Event |
08:30–09:15 | Plenary 5.2 million neonatal deaths and stillbirths: what is progressing, what is not and what would be highest impact now? (Joy Lawn, UK) |
09:15–09:35 | Trends in reported infant invasive GBS disease incidence, sequelae and serotype distribution in high income countries.(Stephanie Schrag, USA) |
09: 35 – 9:55 | Trends in reported infant invasive GBS disease incidence, sequelae and serotype distribution in LMIC.(Ziyaad Dangor, SA) |
9:55-10:15 | Infant invasive GBS disease morbidity and mortality based on a compartment model, comparing input data and modeled data, with implications for data improvement. (Anna Seale, UK) |
10.15-10.35 | Session discussions |
10:35-11:00: Coffee break